<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tips for Developing an Engaging MS PowerPoint Presentation</title>
	<atom:link href="http://elearningplanet.com/2007/06/tips-for-developing-an-engaging-ms-powerpoint-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://elearningplanet.com/2007/06/tips-for-developing-an-engaging-ms-powerpoint-presentation/</link>
	<description></description>
	<lastBuildDate>Mon, 09 May 2011 13:55:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Pooh</title>
		<link>http://elearningplanet.com/2007/06/tips-for-developing-an-engaging-ms-powerpoint-presentation/comment-page-1/#comment-76</link>
		<dc:creator>Pooh</dc:creator>
		<pubDate>Mon, 16 Jul 2007 10:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://elearningtyro.wordpress.com/2007/06/07/tips-for-developing-an-engaging-ms-powerpoint-presentation/#comment-76</guid>
		<description>Hey!!
tht was reallygt8. I&#039;m currently making traning programs on Powerpoint and i wud certainly use these tips there.</description>
		<content:encoded><![CDATA[<p>Hey!!<br />
tht was reallygt8. I&#8217;m currently making traning programs on Powerpoint and i wud certainly use these tips there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vasu</title>
		<link>http://elearningplanet.com/2007/06/tips-for-developing-an-engaging-ms-powerpoint-presentation/comment-page-1/#comment-79</link>
		<dc:creator>Vasu</dc:creator>
		<pubDate>Fri, 08 Jun 2007 17:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://elearningtyro.wordpress.com/2007/06/07/tips-for-developing-an-engaging-ms-powerpoint-presentation/#comment-79</guid>
		<description>Excellent tips tyro! Keep posting..... all the best:-)</description>
		<content:encoded><![CDATA[<p>Excellent tips tyro! Keep posting&#8230;.. all the best:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://elearningplanet.com/2007/06/tips-for-developing-an-engaging-ms-powerpoint-presentation/comment-page-1/#comment-77</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Thu, 07 Jun 2007 16:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://elearningtyro.wordpress.com/2007/06/07/tips-for-developing-an-engaging-ms-powerpoint-presentation/#comment-77</guid>
		<description>Awesome.  This will really help to show the power of excellent powerpoint design.</description>
		<content:encoded><![CDATA[<p>Awesome.  This will really help to show the power of excellent powerpoint design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christy Tucker</title>
		<link>http://elearningplanet.com/2007/06/tips-for-developing-an-engaging-ms-powerpoint-presentation/comment-page-1/#comment-78</link>
		<dc:creator>Christy Tucker</dc:creator>
		<pubDate>Thu, 07 Jun 2007 13:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://elearningtyro.wordpress.com/2007/06/07/tips-for-developing-an-engaging-ms-powerpoint-presentation/#comment-78</guid>
		<description>Thanks for the link! Karl Kapp really does great presentations, and I loved how he demonstrated using the tool with the tool to address this question.</description>
		<content:encoded><![CDATA[<p>Thanks for the link! Karl Kapp really does great presentations, and I loved how he demonstrated using the tool with the tool to address this question.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

